A single reference sheet of verified facts for qualified investors, brokers, and 1031 exchange buyers evaluating this NNN retail asset.
| Property Name | The Rig at Ponderosa |
|---|---|
| Address | 6124 E. 56th Street |
| City | Odessa |
| County | Ector County |
| State | Texas |
| Region | Permian Basin |
| Property Type | Multi-Tenant Retail Strip Center |
| Investment Type | Fully leased NNN retail — passive income / 1031-eligible |
| Asking Price | $2,920,000 |
| In-Place NOI | $219,000 |
| Cap Rate | 7.50% |
| Occupancy | 100% |
| Lease Structure | NNN (triple-net) |
| Number of Tenants | 4 |
| Building Size | ±10,000 SF |
| Land Size | ±0.58 Acres |
| Year Built | 2023 |
| Parking | 50 shared surface spaces (easement with Community Bible Church) |
The property sits in East Odessa within the Permian Basin — one of the most active energy economies in North America. The immediate corridor benefits from a planned E. 56th Street expansion, adjacent institutional and residential development, and connectivity to I-20 and Midland International Air & Space Port.
Full financials, rent roll, and expense recovery detail. Watermarked PDF after approval.
Coordinated with the listing representative at your convenience.
Questions about the asset, financing, or 1031 timelines? Reach out.